<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kill Me Tomorrow</title>
	<atom:link href="http://www.killmetomorrow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killmetomorrow.com</link>
	<description>Trading Forex - If I Lose, Kill Me Tomorrow</description>
	<lastBuildDate>Wed, 24 Feb 2010 18:20:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of Diversification and a Look at Caliber FX Pro</title>
		<link>http://www.killmetomorrow.com/the-importance-of-diversification-and-a-look-at-caliber-fx-pro/</link>
		<comments>http://www.killmetomorrow.com/the-importance-of-diversification-and-a-look-at-caliber-fx-pro/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:20:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/the-importance-of-diversification-and-a-look-at-caliber-fx-pro/</guid>
		<description><![CDATA[As a currency exchange trader you obviously wish to trade with a certainty that you&#8217;ll profit and you wish to minimise your risk, minimze your losses. There are plenty of methods to do that &#8211; from proper use of stop loss to a good scaling. However, one of the most underrated secrets is the diversification. [...]]]></description>
			<content:encoded><![CDATA[<p>As a currency exchange trader you obviously wish to trade with a certainty that you&#8217;ll profit and you wish to minimise your risk, minimze your losses. There are plenty of methods to do that &#8211; from proper use of stop loss to a good scaling. However, one of the most underrated secrets is the diversification. Few traders basically diversify their portfolio thru different currency pairs, and many of them just concentrate on a single currency pair. While focus is a nice thing, diversification can help you shield your investment.  </p>
<p>That&#8217;s the news that <a href="http://www.forexmachines.com/reviews/caliber-fx-pro/">Caliber FX Pro</a> wants to tell us. This system wants you as a trader to expand your portfolio and reduce the risk that way. It really is a good strategy to follow.  You can select from 3 currency pairs to include in your forex portfolio.</p>
<p>When trying to reduce your risk, use all tools you can. And that includes the diversification. It will allow you to spread your money across different currency pairs and shield your cash that way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/the-importance-of-diversification-and-a-look-at-caliber-fx-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Threat FX &#8211; Pips Explained</title>
		<link>http://www.killmetomorrow.com/triple-threat-fx-pips-explained/</link>
		<comments>http://www.killmetomorrow.com/triple-threat-fx-pips-explained/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:21:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex course]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[mindset]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[video training]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/triple-threat-fx-pips-explained/</guid>
		<description><![CDATA[Here is an unusual program: Triple Threat FX
					Some brokers are now starting to quote the other major currencies to 5 decimal places.  Logically this should mean that one pip would be 0.00001 currency units, but the potential there for bafflement is massive, if a pip would be worth ten times as much with some [...]]]></description>
			<content:encoded><![CDATA[<p>Here is an unusual program: <a href="http://www.forexmachines.com/reviews/triple-threat-fx/">Triple Threat FX</a></p>
<p>					Some brokers are now starting to quote the other major currencies to 5 decimal places.  Logically this should mean that one pip would be 0.00001 currency units, but the potential there for bafflement is massive, if a pip would be worth ten times as much with some brokers than with others.  So it seems likely that the pip will stay at 0.0001 units for most currencies.  </p>
<p>Most traders record their profit and loss in FOREX trading pips as well as in money.  This enables simple comparison of one trade with another so you can evaluate a system.  It also means that traders can debate their leads to a forex forum without revealing the size of their account or their profits in bucks and cents. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/triple-threat-fx-pips-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Cash Evolution &#8211; The Easy Way to Make Money With Currency Trading</title>
		<link>http://www.killmetomorrow.com/forex-cash-evolution-the-wasy-way-to-make-money-with-currency-trading/</link>
		<comments>http://www.killmetomorrow.com/forex-cash-evolution-the-wasy-way-to-make-money-with-currency-trading/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:21:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/forex-cash-evolution-the-wasy-way-to-make-money-with-currency-trading/</guid>
		<description><![CDATA[Source: Forex Cash Evolution
Managed forex trading can be a tasty option if you&#8217;d like to make money from the profitable foreign exchange trading market but do not have the time or desire to learn how to trade for yourself. With managed currency exchange accounts, somebody else will trade for you.
Naturally you will pay commission in [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.forexmachines.com/reviews/forex-cash-evolution/">Forex Cash Evolution</a></p>
<p>Managed forex trading can be a tasty option if you&#8217;d like to make money from the profitable foreign exchange trading market but do not have the time or desire to learn how to trade for yourself. With managed currency exchange accounts, somebody else will trade for you.</p>
<p>Naturally you will pay commission in some form, but a professional foreign exchange trader is likely to make more money than a raw amateur, so it can still be very moneymaking. In addition, you do not have to spend several hours every day taking a look at charts and investigating currency prices online.</p>
<p>But is it truly so easy? What are the hazards concerned in managed currency exchange trading?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/forex-cash-evolution-the-wasy-way-to-make-money-with-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRWC&#8217;s Royal Trader &#8211; Making Money With Foreign Exchange Trading</title>
		<link>http://www.killmetomorrow.com/frwcs-royal-trader-making-money-with-foreign-exchange-trading/</link>
		<comments>http://www.killmetomorrow.com/frwcs-royal-trader-making-money-with-foreign-exchange-trading/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:00:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/frwcs-royal-trader-making-money-with-foreign-exchange-trading/</guid>
		<description><![CDATA[Source: FRWC Royal Trader from Forex Robot World Cup.
The main point of any forex course is to help you make money with foreign exchange trading. You do require some understanding of the forex market and the risks involved in speculative trading even if you&#8217;d like to employ a hands off methodology of trading.
Hands off methods [...]]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.forexmachines.com/reviews/frwcs-royal-trader/">FRWC Royal Trader</a> from <a href="http://www.forexmachines.com/reviews/frwcs-royal-trader/" title="Forex Robot World Cup">Forex Robot World Cup</a>.</p>
<p>The main point of any forex course is to help you make money with foreign exchange trading. You do require some understanding of the forex market and the risks involved in speculative trading even if you&#8217;d like to employ a hands off methodology of trading.</p>
<p>Hands off methods of forex trading include forex robots or automated trading methods often referred to as expert advisors. These are programs that you download and install on your personal computer. They will communicate with a forex broker platform to trade for you mechanically any time that your computer is switched on.</p>
<p>The second straightforward method to get into forex trading is thru signing up for a forex alerts or signals service. These fellows will watch the marketplace for you and tell you when to trade. Messages will come in by email and/or SMS signalling the instant to open a trade, close a trade, and often they&#8217;ll counsel on the stop loss position to manage your risk.</p>
<p>Thirdly you can go for a managed account. Here somebody else will manage your funds for you. Many of the best forex managers will only deal with large accounts, so this option may not be excellent if you only have a small amount of capital. Also, you should do your due research awfully thoroughly and check whether the management company is a member of any regulatory bodies that might defend you against loss or crime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/frwcs-royal-trader-making-money-with-foreign-exchange-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Android</title>
		<link>http://www.killmetomorrow.com/pip-android/</link>
		<comments>http://www.killmetomorrow.com/pip-android/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:59:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[trading system]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/pip-android/</guid>
		<description><![CDATA[Here is something fresh. I&#8217;m not sure if it is any good, but it may be worth a look.
Pip Android is the &#8220;most intelligent currency trading system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.
Pip Android&#8217;s main features:
	Provides live results [...]]]></description>
			<content:encoded><![CDATA[<p>Here is something fresh. I&#8217;m not sure if it is any good, but it may be worth a look.</p>
<p><a href="http://www.forexmachines.com/reviews/pip-android/">Pip Android</a> is the &#8220;most intelligent currency trading system&#8221; that promises remarkable accuracy and profitability. Most importantly, it will show live trading results to back up its accuracy, once it goes live.</p>
<p>Pip Android&#8217;s main features:</p>
<p>	Provides live results updated every 10 minutes.<br />
	Trades in different market conditions (ranging, sideway, choppy, and trending markets).<br />
	Has a profit and drawdown protection system&#8230;</p>
<p>					I&#8217;m not telling to buy it, but itis interesting enough to take a peek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/pip-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Powerband Dominator</title>
		<link>http://www.killmetomorrow.com/forex-powerband-dominator/</link>
		<comments>http://www.killmetomorrow.com/forex-powerband-dominator/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:59:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[long term trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/forex-powerband-dominator/</guid>
		<description><![CDATA[Check this out:
Forex Powerband Dominator is a manual foreign exchange trading system that works on any time frame with any currency pair, and is good for scalping as well as long term trading.
The system is sold in a package of:
	A comprehensive trading manual that teaches you everything about the Forex Powerband Dominator system.
	Video modules that [...]]]></description>
			<content:encoded><![CDATA[<p>Check this out:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-powerband-dominator/">Forex Powerband Dominator</a> is a manual foreign exchange trading system that works on any time frame with any currency pair, and is good for scalping as well as long term trading.</p>
<p>The system is sold in a package of:</p>
<p>	A comprehensive trading manual that teaches you everything about the Forex Powerband Dominator system.<br />
	Video modules that cover: platforming and charting, how to plot &#8220;fixed&#8221; and &#8220;dynamic&#8221; support and resistance areas,Â how to use price action and candle formations to give you a real edge in the markets,Â entry techniques, the best use of time frames, position management, and more.<br />
	The demonstration of the system on live trades.<br />
	The Cheat Sheets with the step-by-step entry rules&#8230;</p>
<p>					I&#8217;m not saying to get it, but it&#8217;s worth a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/forex-powerband-dominator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Profit Launcher</title>
		<link>http://www.killmetomorrow.com/forex-profit-launcher/</link>
		<comments>http://www.killmetomorrow.com/forex-profit-launcher/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 06:00:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[manual trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[signals software]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/forex-profit-launcher/</guid>
		<description><![CDATA[Did you see this?
Forex Profit Launcher is a foreign exchange Trading Signals Software from the same guys that brought you the Supremo FX Signals. The software gives out the signals on screen, as well as it has an option to email them to your inbox. It comes with a detailed manual explaining all the options [...]]]></description>
			<content:encoded><![CDATA[<p>Did you see this?</p>
<p><a href="http://www.forexmachines.com/reviews/forex-profit-launcher/">Forex Profit Launcher</a> is a foreign exchange Trading Signals Software from the same guys that brought you the Supremo FX Signals. The software gives out the signals on screen, as well as it has an option to email them to your inbox. It comes with a detailed manual explaining all the options and usage, so you don&#8217;t get lost. It also comes with the Manual Forex Profit Launcher Trading System, so you can also trade manually and study the strategies behind the Forex Profit Launcher software.</p>
<p>The software is easy to install so you can start trading and profiting right from the start. The authors have set a goal to create a system that would help traders of any skill level&#8230;</p>
<p>This is interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/forex-profit-launcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDBOT</title>
		<link>http://www.killmetomorrow.com/usdbot/</link>
		<comments>http://www.killmetomorrow.com/usdbot/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 18:00:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[automated software]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[expert advisor]]></category>
		<category><![CDATA[forex bot]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[neural network]]></category>
		<category><![CDATA[trading software]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/usdbot/</guid>
		<description><![CDATA[Have you heard about this?
USDBOT is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The robot was built using the adaptive neural network technology which takes into account [...]]]></description>
			<content:encoded><![CDATA[<p>Have you heard about this?</p>
<p><a href="http://www.forexmachines.com/reviews/usdbot/">USDBOT</a> is a 2 in 1 robot for two currency pairs &#8211; EUR/USD and USD/JPY. The system is built around a strategy of a group of veteran foreign exchange traders, which has taken them years to perfect. The robot was built using the adaptive neural network technology which takes into account common trading strategies in addition to its own. Thus the robot is able to adapt to different market conditions or trends.</p>
<p>The system is easy to install, it&#8217;s beginner friendly and most important of all, it comes with a live support chat for its users.</p>
<p>The live trading statements that I can see at the time of writing this are of a period of about a week and the USDBOT seems to be making several trades per day&#8230;</p>
<p>It appears that this foreign exchange system is be interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/usdbot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Avalanche</title>
		<link>http://www.killmetomorrow.com/forex-avalanche/</link>
		<comments>http://www.killmetomorrow.com/forex-avalanche/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 18:00:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/forex-avalanche/</guid>
		<description><![CDATA[New foreign exchange robot:
Forex Avalanche looks like any other fully automated Expert Advisor system. It works on Meta Trader 4, it&#8217;s easy to install, it doesn&#8217;t require supervision. It doesn&#8217;t claim to use any AI or neural network technologies, or any other bells and whistles&#8230;
					I&#8217;m not saying to get it, but it&#8217;s worth a peek.
]]></description>
			<content:encoded><![CDATA[<p>New foreign exchange robot:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-avalanche/">Forex Avalanche</a> looks like any other fully automated Expert Advisor system. It works on Meta Trader 4, it&#8217;s easy to install, it doesn&#8217;t require supervision. It doesn&#8217;t claim to use any AI or neural network technologies, or any other bells and whistles&#8230;</p>
<p>					I&#8217;m not saying to get it, but it&#8217;s worth a peek.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/forex-avalanche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Mercenary</title>
		<link>http://www.killmetomorrow.com/forex-mercenary/</link>
		<comments>http://www.killmetomorrow.com/forex-mercenary/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:00:04 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Forex]]></category>

		<guid isPermaLink="false">http://www.killmetomorrow.com/forex-mercenary/</guid>
		<description><![CDATA[A new Forex robot:
Forex Mercenary is a stand-alone foreign exchange signals software developed with its own AI and based on statistical models for each currency pair. The stand alone software doesn&#8217;t need any extra platform (such as Meta Trader) and it generates signals for short-term positions. As such it should generate several signals a day.
While [...]]]></description>
			<content:encoded><![CDATA[<p>A new Forex robot:</p>
<p><a href="http://www.forexmachines.com/reviews/forex-mercenary/">Forex Mercenary</a> is a stand-alone foreign exchange signals software developed with its own AI and based on statistical models for each currency pair. The stand alone software doesn&#8217;t need any extra platform (such as Meta Trader) and it generates signals for short-term positions. As such it should generate several signals a day.</p>
<p>While there aren&#8217;t many numbers for me to crunch on (at least yet), I do have one statement that shows a 96.62% winning rate. It also shows an average profit trade of $50, and an average loss of $50 as well&#8230;</p>
<p>					I don&#8217;t see things like this often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killmetomorrow.com/forex-mercenary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.346 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 19:55:45 -->
